Taiwan recognition
We are also recognised as a test laboratory by the Ministry of Transport and Communications of the Republic of China (MOTC). Our technical reports are therefore recognised for VSCC approvals for Taiwan.
Ministry of Transportation and Communications, R.O.C. (MOTC)_Certificate
For the consultation of all Taiwanese regulations for which FAKT S.r.l. has been recognised, you can consult the official website of the VSCC:
The test methods covered by the Technical Service Approval Certificate (IT01-07-0 issued by MOTC, R.O.C.) are also listed in the table below.
Regolamento | Metodo di prova | Applicable Scope | Edizione |
---|---|---|---|
21. | Audible warning devices | M, N, L2, L3, L5 | 03.03.2020 |
21-1. | Audible warning devices | M, N, L2, L3, L5 | 03.03.2020 |
27. | Devices for indirect vision | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
27-1. | Devices for indirect vision (Test of camera-monitor system (CMS) excluded) | M, N, L | 27.09.2022 |
29. | Bulbs | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
30. | Gas-discharge headlamps | M, N, L1, L3 | 27.09.2022 |
30-1. | Gas-discharge headlamps | M, N, L3, L5 | 27.09.2022 |
30-2. | Gas-discharge headlamps | M, N, L1, L2, L3, L5 | 27.09.2022 |
31. | Direction Indicator | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
32. | Front fog lamps | M, N, O, L3, L5 | 27.09.2022 |
32-1. | Front fog lamps | M, N, L1, L3 | 27.09.2022 |
32-2. | Front fog lamps | M, N, L3, L5 | 27.09.2022 |
33. | Reversing lamps | M, N, O | 27.09.2022 |
34. | Front position lamps | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
35. | Rear position lamps | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
36. | Parking lamps | M, N, O | 27.09.2022 |
37. | Stop lamps | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
38. | S3 stop lamps | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
39. | End-outline marker lamps | M, N, O | 27.09.2022 |
40. | Side makrer lamps | M, N, O | 27.09.2022 |
40-1. | Side marker lamps | M, N, O | 27.09.2022 |
41. | Reflex reflectors | M, N, O, L1, L3 | 27.09.2022 |
41-1. | Reflex reflectors | M, N, O, L1, L2, L3, L5 | 27.09.2022 |
52. | Headlamps (headlamps of gas-discharge type excluded) | M, N, L1, L3 | 27.09.2022 |
52-1. | Headlamps (headlamps of gas-discharge type excluded) | M, N, L1, L2, L3, L5 | 27.09.2022 |
52-2. | Headlamps (headlamps of gas-discharge type excluded) | M, N, L1, L2, L3, L5 | 27.09.2022 |
53. | Rear fog lamps | M, N, O, L3, L5 | 27.09.2022 |
56. | Electromagnetic compatibility (ESA test only) | M1, N1, L1, L3 | 03.03.2020 |
56-1. | Electromagnetic compatibility (ESA test only) | M, N, O, L1, L3 | 03.03.2020 |
56-2. | Electromagnetic compatibility (ESA test only) | M, N, O, L1, L2, L3, L5 | 03.03.2020 |
56-3. | Electromagnetic compatibility (ESA test only) | M, N, O | 03.03.2020 |
56-3. | Electromagnetic compatibility | L1, L2, L3, L5 | 03.03.2020 |
56-4. | Electromagnetic compatibility (ESA test only) | M, N, O | 07.08.2024 |
56-4. | Electromagnetic compatibility | L1, L2, L3, L5 | 07.08.2024 |
59. | Adaptive front lighting system (AFS) | M, N | 27.09.2022 |
59-1. | Adaptive front lighting system (AFS) | M, N | 27.09.2022 |
69. | Manoeuvring lamp | M, N | 27.09.2022 |
73. | Daytime running lamps | M, N, L1, L2, L3, L5 | 27.09.2022 |
91. | Light signaling devices (LSD) | M, N, O, L1, L2, L3, L5 | 07.08.2024 |
92. | Road illumination devices (RID) | M, N, L1, L2, L3, L5 | 07.08.2024 |
93. | Retro-reflective devices (RRD) | M, N, O, L1, L2, L3, L5 | 07.08.2024 |
For consultation of the correlation list between UNECE regulations and Vehicle Safety Testing Directions, the list can be found on the official website of the VSCC:
Correlation list of UN and Vehicle Safety Testing Directions